Sedačka GRAMMER PRIMO XM MSG65/521 - čalúnené PVC , Jungheinrich , STILL, LINDE
Popis
TFG S90- | 3.09 - |
TFG S80- | 3.09 - |
TFG 690- | 3.09 - |
TFG 680- | 3.09 - |
TFG 670- | 3.09 - |
TFG 660- | 3.09 - |
TFG 550s | 7.04 - 10.08 |
TFG 550 | 7.04 - |
TFG 545s | 7.04 - 10.08 |
TFG 545 | 7.04 - |
TFG 540s | 7.04 - 10.08 |
TFG 540 | 7.04 - |
TFG 50 CS | 4.04 - 6.04 |
TFG 50 CK | 4.04 - 6.04 |
TFG 45 CS | 4.04 - 6.04 |
TFG 45 CK | 4.04 - 6.04 |
TFG 435s | 11.07 - |
TFG 435 | 7.04 - 9.07 |
TFG 430s | 11.07 - |
TFG 430s | 7.04 - 5.08 |
TFG 430 | 9.07 - |
TFG 430 | 7.04 - 9.07 |
TFG 425s | 11.07 - |
TFG 425s | 7.04 - 5.08 |
TFG 425 | 7.04 - 9.07 |
TFG 425 | 9.07 - |
TFG 420s | 7.04 - 11.06 |
TFG 40 CS | 4.04 - 6.04 |
TFG 40 CK | 4.04 - 6.04 |
TFG 320s | 7.04 - 8.09 |
TFG 320 | 7.04 - 4.06 |
TFG 320 | 2.06 - |
TFG 316s | 7.04 - 8.09 |
TFG 316 | 2.06 - |
TFG 316 | 7.04 - 4.06 |
LE 13 - 20 | 8.04 - |
KE 16 - 20 | 8.04 - |
JE ac 10-15 | 11.04 - 1.08 |
EFG-DHac 10LMP | 8.04 - |
EFG-DF 15SP | 1.00 - 11.06 |
EFG-DF 13-20 | 5.99 - 11.06 |
EFG 535-550 | 11.09 - |
EFG 535-550 | 1.04 - 11.09 |
EFG 422-430 | 11.04 - 11.09 |
EFG 422-430 | 10.99 - 10.04 |
EFG 422-430 | 11.09 - |
EFG 316 - 320 | 8.04 - 1.09 |
EFG 216KN | 3.09 - |
EFG 213 - 220 | 8.04 - 1.09 |
EFG 110k SP | 11.09 - |
EFG 110 - 115 | 1.04 - |
DFG S90-6cyl. | 3.09 - |
DFG S80-6 cyl. A | 6.10 - |
DFG S80-4 cyl. | 3.09 - |
DFG 690-4 cyl. | 3.09 - |
DFG 680-4 cyl. | 3.09 - |
DFG 670-6 cyl. | 3.09 - |
DFG 670-4 cyl. | 3.09 - |
DFG 660-4 cyl. | 3.09 - |
DFG 550s | 7.04 - 10.08 |
DFG 550 | 7.04 - |
DFG 545s | 7.04 - 10.08 |
DFG 545 | 7.04 - |
DFG 540s | 7.04 - 10.08 |
DFG 540 | 7.04 - |
DFG 50 CS | 4.04 - 6.04 |
DFG 50 CK | 4.04 - 6.04 |
DFG 45 CS | 4.04 - 6.04 |
DFG 45 CK | 4.04 - 6.04 |
DFG 435s | 11.07 - |
DFG 435 | 7.04 - 9.07 |
DFG 430s | 7.04 - 11.06 |
DFG 430s | 11.07 - |
DFG 430s | 11.06 - 5.08 |
DFG 430 | 7.04 - 9.07 |
DFG 425s | 11.06 - 5.08 |
DFG 425s | 11.07 - |
DFG 425s | 7.04 - 11.06 |
DFG 425 | 7.04 - 9.07 |
DFG 425 | 9.07 - |
DFG 420s | 7.04 - 11.06 |
DFG 40 CS | 4.04 - 6.04 |
DFG 40 CK | 4.04 - 6.04 |
DFG 320s | 7.04 - 8.09 |
DFG 320 | 2.06 - |
DFG 320 | 7.04 - 4.06 |
DFG 316s | 7.04 - 8.09 |
DFG 316 | 2.06 - |
DFG 316 | 7.04 - 4.06 |
CL 35 C | 7.04 - 9.07 |
CL 30 C | 9.07 - |
CL 30 C | 7.04 - 9.07 |
CL 25 C | 7.04 - 9.07 |
CL 20 C | 2.06 - |
CL 16 C | 2.06 - |
CL 16 C | 12.03 - 4.06 |
CD 35 C | 7.04 - 9.07 |
CD 30 C | 9.07 - |
CD 30 C | 7.04 - 9.07 |
CD 25 C | 7.04 - 9.07 |
CD 25 C | 9.07 - |
CD 20 C | 12.03 - 4.06 |
CD 20 C | 2.06 - |
CD 16 C | 2.06 - |
CD 16 C | 12.03 - 4.06 |
Hmotnosť | 30 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár